Used Chrysler Pacifica for Sale in Dallas, GA
- Was Price
- $29,137.05
- Dealer Discount
- - $3,352.05
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $26,729
- Best Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Was Price
- $29,137.05
- Dealer Discount
- - $3,352.05
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $26,729
- Best Price
- $26,579
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
CARFAX One-Owner. 19/28 City/Highway MPG2024 Chrysler Pacifica Touring L Silver Mist Clearcoat 3.6L V6 24V VVT FWD 9-Speed 948TE Automatic| Mileage | 61,782 |
| Trim | Touring L |
| Stock # | S0443 |
| VIN | 2C4RC1BG6RR159297 |
| Exterior Color | Silver Mist Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
- Was Price
- $27,434.14
- Dealer Discount
- - $3,156.14
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $25,222
- Best Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Was Price
- $27,434.14
- Dealer Discount
- - $3,156.14
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $25,222
- Best Price
- $25,072
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
Diamond Black 2024 Chrysler Pacifica Touring L FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT19/28 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order…Diamond Black 2024 Chrysler Pacifica Touring L FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT19/28 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options Quick Order Package 27L, 10.1" Touchscreen Display, 17" x 7.0" Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Caprice Leatherette Bucket Seats, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 64,553 |
| Trim | Touring L |
| Stock # | X264 |
| VIN | 2C4RC1BGXRR136511 |
| Exterior Color | Diamond Black |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
- Was Price
- $20,654.14
- Dealer Discount
- - $2,376.14
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $19,222
- Best Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Was Price
- $20,654.14
- Dealer Discount
- - $2,376.14
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $19,222
- Best Price
- $19,072
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
Priced below KBB Fair Purchase Price! Brilliant Black Crystal Pearlcoat 2022 Chrysler Pacifica Touring L FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTRecent Arrival! 19/28…Priced below KBB Fair Purchase Price! Brilliant Black Crystal Pearlcoat 2022 Chrysler Pacifica Touring L FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTRecent Arrival! 19/28 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options Quick Order Package 27L, Safety Sphere Unavailable (ParkSense Rear Park Assist w/Stop and ParkView Rear Back-Up Camera), 10.1" Touchscreen Display, 17" x 7.0" Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For More Info, Call 800-643-2112, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkSense Rear Park Assist Unavailable, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Perforated Leather Trim Bucket Seats, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack, Security system, SiriusXM Radio Service, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 91,577 |
| Trim | Touring L |
| Stock # | E7306 |
| VIN | 2C4RC1BGXNR191602 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Frequently Asked Questions — New Inventory at Paulding Chrysler Dodge Jeep Ram
Disclaimer
Pre-owned vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (770) 872-4759 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 5.9% interest and 20% down payment.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
