Used 2026 Nissan Rogue ROCK CREEK 4D Sport Utility near Dallas, GA
- Was Price
- $36,884.80
- Dealer Discount
- - $4,243.38
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $33,585.42
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Location: Conyers Nissan - Shared
Baja Storm Metallic 2026 Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC
27/32 City/Highway MPG
Customer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Splash Guards (set of 4), Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leatherette and Ballistic Nylon Seating, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Premium Paint, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Dark Painted Alloy.(more)
Vehicle Details
Similar Vehicle Match
- Was Price
- $33,851.17
- Dealer Discount
- - $3,894.38
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $30,900.79
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
Super Black 2025 Nissan Rogue SL FWD CVT with Xtronic 1.5L DOHCOdometer is 5214 miles below market average! 29/36 City/Highway MPGCustomer must present copy of this advertisement…Super Black 2025 Nissan Rogue SL FWD CVT with Xtronic 1.5L DOHCOdometer is 5214 miles below market average! 29/36 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options SL Premium Package (Head-Up Display, Memory Driver Seat and Outside Mirrors, Motion-Activated Power Liftgate, Panoramic Moonroof, Rear Door Sunshades, Rear Personal Lights, Reverse Tilt-Down Outside Mirrors, and Tri-Zone Automatic Temperature Control), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Android Auto and Apple CarPlay, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Chrome Rear Bumper Protector, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Floor Mats with 2-Piece Cargo Area Protector, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: myQ Connected Garage, Heated door mirrors, Heated Front Bucket Seats with 8-Way Power Driver Seat and 4-Way Power Passenger Seat, Heated steering wheel, Illuminated entry, Knee airbag, Leather-Appointed Seat Trim, Low tire pressure warning, Navigation system: NissanConnect with Navigation and Services, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: NissanConnect with Navigation and 6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Charging Cable Set - Nissan, Variably intermittent wipers, and Wheels: 19" Dark Painted Machine Finished Alloy.(more)| Mileage | 6,101 |
| Trim | SL |
| Stock # | PN1575 |
| VIN | JN8BT3CA3SW011908 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Was Price
- $31,533.33
- Dealer Discount
- - $3,627.73
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $28,849.60
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
Glacier White 2026 Nissan Rogue S FWD CVT with Xtronic 1.5L DOHCOdometer is 2479 miles below market average! 29/36 City/Highway MPGCustomer must present copy of this advertisement…Glacier White 2026 Nissan Rogue S FWD CVT with Xtronic 1.5L DOHCOdometer is 2479 miles below market average! 29/36 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options 17" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Black Splash Guards (set of 4), Blind Spot Warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, First Aid Kit, Floor Mats with 1-Piece Cargo Area Protector, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 1,799 |
| Trim | S |
| Stock # | PN1600 |
| VIN | 5N1BT3AAXTC705394 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Was Price
- $33,663.76
- Dealer Discount
- - $3,872.82
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $30,734.94
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
AWD.Boulder Gray 2025 Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC27/32 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive…AWD.Boulder Gray 2025 Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC27/32 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options Rock Creek Premium Package (4-Way Power Passenger Seat, Auto-Dimming Inside Mirror, Interior LED Accent Lighting, Memory Driver Seat and Outside Mirrors, Motion-Activated Power Liftgate, Reverse Tilt-Down Outside Mirrors with Integrated Turn Signals, and Wireless Charging Pad), AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air conditioning, Alloy wheels, AM/FM radio: SiriusXM, Android Auto and Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats with 8-Way Power Driver Seat, Heated front seats, Illuminated entry, Knee airbag, Leatherette and Ballistic Nylon Seating with Contrast Stich and Rock Creek Logo, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Premium Paint, Radio data system, Radio: NissanConnect with 6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Rock Creek All-Season 1-Piece Cargo Area Protector with Floor Liners, Roof rack, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Dark Painted Alloy.(more)| Mileage | 22,917 |
| Trim | ROCK CREEK |
| Stock # | C806526A |
| VIN | 5N1BT3BB1SC790373 |
| Exterior Color | Boulder Gray |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Disclaimer
Pre-owned vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (770) 872-4759 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 5.9% interest and 20% down payment.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close
