Used 2025 Hyundai Sonata Hybrid SEL 4D Sedan near Atlanta, GA
- Internet Price
- $26,202
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Location: McDonough Hyundai - Shared
Carbon Blue 2025 Hyundai Sonata Hybrid SEL I4 FWD 6-Speed Automatic with Shiftronic
Hyundai Combined Details:
* Warranty Deductible: $50 (for Hyundai Certified Used Vehicles program)
* Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). (for Hyundai Certified Used Vehicles program), 6 Model Years Old and Newer With 80,000 - 120,000 Miles, 7-10 Model Years Old Vehicles With 120,000 Miles or Less. Powertrain Warranty 90 Days/5,000 Miles, HEV/PHEV Battery Warranty 10 Years/100,000 Miles. Roadside Assistance 90 Days/Unlimited Miles. Rental Car $35/Day Up to 5 Days. 3-Months SiriusXM Trial Subscription. (for Hyundai Select Used program)
* Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date (for Hyundai Certified Used Vehicles program)
* Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date (for Hyundai Certified Used Vehicles program)
* 173+ Point Inspection (for Hyundai Certified Used Vehicles program), 117 Point Inspection (for Hyundai Select Used program)
* Vehicle History (for Hyundai Certified Used Vehicles program)
* Roadside Assistance (for Hyundai Certified Used Vehicles program)
44/51 City/Highway MPG
This Sonata Hybrid is equipped with:(more)
Vehicle Details
Similar Vehicle Match
- Internet Price
- $20,852
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
Clean CARFAX. CARFAX One-Owner. Certified. HYUNDAI CERTIFIED, Venue SEL, 4D Sport Utility, CVT, Shimmering Silver, Gray Cloth, 4-Wheel Disc Brakes, 6 Speakers, 6.5J x 17" Alloy…Clean CARFAX. CARFAX One-Owner. Certified. HYUNDAI CERTIFIED, Venue SEL, 4D Sport Utility, CVT, Shimmering Silver, Gray Cloth, 4-Wheel Disc Brakes, 6 Speakers, 6.5J x 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, First Aid Kit, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mudguards, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD Display Audio, Rear Seat Cup Holder, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Odometer is 15244 miles below market average! Visit the ALL-NEW MCDONOUGH HYUNDAI. No hidden fees, no gimmicks. Real Prices, Great value. ALL used vehicles are fully inspected and serviced. Allow us to show you the McDonough Hyundai difference.Shimmering Silver 2025 Hyundai Venue SEL I4 FWD CVTHyundai Combined Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date (for Hyundai Certified Used Vehicles program) * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). (for Hyundai Certified Used Vehicles program), 6 Model Years Old and Newer With 80,000 - 120,000 Miles, 7-10 Model Years Old Vehicles With 120,000 Miles or Less. Powertrain Warranty 90 Days/5,000 Miles, HEV/PHEV Battery Warranty 10 Years/100,000 Miles. Roadside Assistance 90 Days/Unlimited Miles. Rental Car $35/Day Up to 5 Days. 3-Months SiriusXM Trial Subscription. (for Hyundai Select Used program) * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date (for Hyundai Certified Used Vehicles program) * 173+ Point Inspection (for Hyundai Certified Used Vehicles program), 117 Point Inspection (for Hyundai Select Used program) * Warranty Deductible: $50 (for Hyundai Certified Used Vehicles program) * Vehicle History (for Hyundai Certified Used Vehicles program) * Roadside Assistance (for Hyundai Certified Used Vehicles program)29/32 City/Highway MPGThis Venue is equipped with:(more)| Mileage | 2,452 |
| Trim | SEL |
| Stock # | P407555R |
| VIN | KMHRC8A30SU407555 |
| Exterior Color | Shimmering Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- Internet Price
- $20,852
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
Clean CARFAX. CARFAX One-Owner. Certified. HYUNDAI CERTIFIED, Venue SEL, 4D Sport Utility, CVT, Intense Blue, 4-Wheel Disc Brakes, 6 Speakers, 6.5J x 17" Alloy Wheels, ABS brakes,…Clean CARFAX. CARFAX One-Owner. Certified. HYUNDAI CERTIFIED, Venue SEL, 4D Sport Utility, CVT, Intense Blue, 4-Wheel Disc Brakes, 6 Speakers, 6.5J x 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, First Aid Kit, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mudguards, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD Display Audio, Rear Seat Cup Holder, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Odometer is 16312 miles below market average! Visit the ALL-NEW MCDONOUGH HYUNDAI. No hidden fees, no gimmicks. Real Prices, Great value. ALL used vehicles are fully inspected and serviced. Allow us to show you the McDonough Hyundai difference.Intense Blue 2025 Hyundai Venue SEL I4 FWD CVTHyundai Combined Details: * Vehicle History (for Hyundai Certified Used Vehicles program) * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). (for Hyundai Certified Used Vehicles program), 6 Model Years Old and Newer With 80,000 - 120,000 Miles, 7-10 Model Years Old Vehicles With 120,000 Miles or Less. Powertrain Warranty 90 Days/5,000 Miles, HEV/PHEV Battery Warranty 10 Years/100,000 Miles. Roadside Assistance 90 Days/Unlimited Miles. Rental Car $35/Day Up to 5 Days. 3-Months SiriusXM Trial Subscription. (for Hyundai Select Used program) * Roadside Assistance (for Hyundai Certified Used Vehicles program) * Warranty Deductible: $50 (for Hyundai Certified Used Vehicles program) * 173+ Point Inspection (for Hyundai Certified Used Vehicles program), 117 Point Inspection (for Hyundai Select Used program) * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date (for Hyundai Certified Used Vehicles program) * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date (for Hyundai Certified Used Vehicles program)29/32 City/Highway MPGThis Venue is equipped with:(more)| Mileage | 1,441 |
| Trim | SEL |
| Stock # | P406379R |
| VIN | KMHRC8A31SU406379 |
| Exterior Color | Intense Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- Internet Price
- $26,202
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
Clean CARFAX. CARFAX One-Owner. Certified. HYUNDAI CERTIFIED, Sonata Hybrid SEL, 4D Sedan, 6-Speed Automatic with Shiftronic, Carbon Blue, 17" x 7.0J Aluminum Alloy Wheels,…Clean CARFAX. CARFAX One-Owner. Certified. HYUNDAI CERTIFIED, Sonata Hybrid SEL, 4D Sedan, 6-Speed Automatic with Shiftronic, Carbon Blue, 17" x 7.0J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Booster Cables, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Cloth Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Bluelink+, First Aid Supplies, Flashlight, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Odometer is 12155 miles below market average! Visit the ALL-NEW MCDONOUGH HYUNDAI. No hidden fees, no gimmicks. Real Prices, Great value. ALL used vehicles are fully inspected and serviced. Allow us to show you the McDonough Hyundai difference.Carbon Blue 2025 Hyundai Sonata Hybrid SEL I4 FWD 6-Speed Automatic with ShiftronicHyundai Combined Details: * 173+ Point Inspection (for Hyundai Certified Used Vehicles program), 117 Point Inspection (for Hyundai Select Used program) * Vehicle History (for Hyundai Certified Used Vehicles program) * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). (for Hyundai Certified Used Vehicles program), 6 Model Years Old and Newer With 80,000 - 120,000 Miles, 7-10 Model Years Old Vehicles With 120,000 Miles or Less. Powertrain Warranty 90 Days/5,000 Miles, HEV/PHEV Battery Warranty 10 Years/100,000 Miles. Roadside Assistance 90 Days/Unlimited Miles. Rental Car $35/Day Up to 5 Days. 3-Months SiriusXM Trial Subscription. (for Hyundai Select Used program) * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date (for Hyundai Certified Used Vehicles program) * Warranty Deductible: $50 (for Hyundai Certified Used Vehicles program) * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date (for Hyundai Certified Used Vehicles program) * Roadside Assistance (for Hyundai Certified Used Vehicles program)44/51 City/Highway MPGThis Sonata Hybrid is equipped with:(more)| Mileage | 9,528 |
| Trim | SEL |
| Stock # | P126830R |
| VIN | KMHL34JJ6SA126830 |
| Exterior Color | Carbon Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Disclaimer
Pre-owned vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (770) 872-4759 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 5.9% interest and 20% down payment.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 