Used 2025 Chevrolet Suburban Z71 4D Sport Utility near Powder Springs, GA
- Was Price
- $65,854.14
- Dealer Discount
- - $7,576.14
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $59,222
- Best Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Was Price
- $65,854.14
- Dealer Discount
- - $7,576.14
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $59,222
- Best Price
- $59,072
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Location: McDonough Nissan Shared - No 30days
Customer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options License Plate Front Mounting Package, Preferred Equipment Group 2Z7 (2-Speed Active Electronic AutoTrac Transfer Case, 8-Way Power Front Passenger Seat Adjuster, Auto-Dimming Inside Rear-View Mirror, Black Tubular Assist Steps, Bright Front and Rear Door Sill Plates, Dual Exhaust System, Front High-Approach Angle Fascia, Front LED Fog Lamps, Heated Driver and Front Passenger Seats, Heavy-Duty Air Filter, Hill Descent Control, Memory Settings For Driver, Rear Power Liftgate, Red Recovery Hooks, Universal Home Remote, Wheels: 20" x 9" Bright Machined Aluminum, Wireless Phone Charging, and Z71 Exterior Features), 2-Way Driver Power Lumbar Seat Adjuster, 2-Way Front Passenger Power Lumbar Seat Adjuster, 3.23 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Illuminated entry, Leather-Appointed Seating, Low tire pressure warning, Memory seat, Navigation system: Google built-in compatibility (select service plan required, terms and limitations apply), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Smooth Ride Suspension, Radio data system, Radio: 17.7" Diagonal Advanced Color LCD Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM with 360L Trial Subscription, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wireless Apple CarPlay/Wireless Android Auto.(more)
Vehicle Details
Similar Vehicle Match
- Was Price
- $26,812.64
- Dealer Discount
- - $3,084.64
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $24,672
- Best Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Was Price
- $26,812.64
- Dealer Discount
- - $3,084.64
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $24,672
- Best Price
- $24,522
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
Crimson 2025 Chevrolet Trax LT FWD 6-Speed Automatic 1.2L I3 DI Turbocharged DOHC 12V LEV3-ULEV70 137hpOdometer is 23707 miles below market average! 28/32 City/Highway MPGAwards:…Crimson 2025 Chevrolet Trax LT FWD 6-Speed Automatic 1.2L I3 DI Turbocharged DOHC 12V LEV3-ULEV70 137hpOdometer is 23707 miles below market average! 28/32 City/Highway MPGAwards: * Car and Driver 10 BestCar and Driver, January 2017.Customer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options Driver Confidence Package (Adaptive Cruise Control, Lane Change Alert with Side Blind Zone Alert, Rear Cross-Traffic Alert, and Rear Park Assist), Interior Protection Package (Front and Rear All-Weather Floor Liners and Jet Black Cargo Liner), License Plate Front Mounting Package, LT Convenience Package (Front Doors Keyless Open, Heated Driver and Front Passenger Seats, Heated Power-Adjustable Outside Mirrors, Heated Steering Wheel, and Wrapped Steering Wheel), Preferred Equipment Group 1LT, 2-Way Adjustable Front Head Restraints, 3.50 Final Drive Axle Ratio, 4-Way Manual Front Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth/Evotex Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar One Essentials, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Jet Black Cargo Net, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3, Radio data system, Radio: AM/FM Stereo Audio System, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Trial Subscription, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17 Inch Gray-Painted Machined Aluminum Alloy.(more)| Mileage | 4,238 |
| Trim | LT |
| Stock # | C841010A |
| VIN | KL77LHEPXSC289106 |
| Exterior Color | Crimson |
| Interior Color | Jet Black With Blue Accents |
| Drivetrain | FWD |
- Was Price
- $40,429.14
- Dealer Discount
- - $4,651.14
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $36,722
- Best Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Was Price
- $40,429.14
- Dealer Discount
- - $4,651.14
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $36,722
- Best Price
- $36,572
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
10-Speed Automatic, 4WD, Jet Black Cloth.Summit White 2023 Chevrolet Silverado 1500 LT LT1 4WD 10-Speed Automatic 3.0L I622/27 City/Highway MPGCustomer must present copy of this…10-Speed Automatic, 4WD, Jet Black Cloth.Summit White 2023 Chevrolet Silverado 1500 LT LT1 4WD 10-Speed Automatic 3.0L I622/27 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options Convenience Package (10-Way Power Driver Seat w/Lumbar, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, Dual Rear USB Ports (Charge Only), Dual-Zone Automatic Climate Control, Heated Driver & Front Outboard Passenger Seats, Heated Steering Wheel, Keyless Open & Start, and Wrapped Steering Wheel), Preferred Equipment Group 1LT (12.3" Multicolor Reconfigurable Digital Display, All-Star Edition, Auto-Locking Rear Differential, Bluetooth® For Phone, Chevrolet Connected Access Capable, Chrome Mirror Caps, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Electrical Steering Column Lock, Electronic Cruise Control, EZ Lift Power Lock & Release Tailgate, Front Frame-Mounted Black Recovery Hooks, Front Rubberized Vinyl Floor Mats, HD Rear Vision Camera, Heated Power-Adjustable Outside Mirrors, Inside Rear-View Mirror w/Tilt, LED Cargo Area Lighting, OnStar & Chevrolet Connected Services Capable, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Rear 60/40 Folding Bench Seat (Folds Up), Rear Rubberized-Vinyl Floor Mats, SiriusXM w/360L, Standard Tailgate, Steering Wheel Audio Controls, Wi-Fi Hot Spot Capable, and Wireless Phone Projection), Protection Package (Chevytec Spray-On Black Bedliner and Rear Wheelhouse Liners), Remote Start Package (Electric Rear-Window Defogger, Remote Vehicle Starter System, and Theft Deterrent System (Unauthorized Entry)), Standard Suspension Package, Trailering Package (Hitch Guidance), Z71 Off-Road & Protection Package (All-Weather Floor Liner (LPO) (AAK)), Z71 Off-Road Package (Dual Exhaust w/Polished Outlets, Heavy-Duty Air Filter, Hill Descent Control, Off-Road Suspension, and Wheels: 18" x 8.5" Bright Silver Painted Aluminum), 10-Speed Automatic, 4WD, Jet Black Cloth, 220 Amp Alternator, 3.23 Rear Axle Ratio, 4-Wheel Disc Brakes, 40/20/40 Front Split-Bench Seat, 6 Speakers, 6-Speaker Audio System, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic Emergency Braking, Automatic temperature control, Brake assist, Bumpers: chrome, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Block Heater, Following Distance Indicator, Forward Collision Alert, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front Pedestrian Braking, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Trailer Brake Controller, IntelliBeam Automatic High Beam On/Off, Lane Keep Assist w/Lane Departure Warning, Low tire pressure warning, Not Equipped w/Steering Column Lock, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power Tailgate, Power windows, Premium audio system: Chevrolet Infotainment 3 Premium, Radio data system, Radio: Chevrolet Infotainment 3 Premium System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 8" Bright Silver Painted Aluminum.(more)| Mileage | 95,922 |
| Trim | LT |
| Stock # | X269 |
| VIN | 1GCUDDE8XPZ225401 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Was Price
- $30,824.14
- Dealer Discount
- - $3,546.14
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $28,222
- Best Price
- Locked
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
- Was Price
- $30,824.14
- Dealer Discount
- - $3,546.14
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $28,222
- Best Price
- $28,072
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
Green 2025 Chevrolet Equinox ACTIV FWD CVT 1.5L DOHC26/28 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price.…Green 2025 Chevrolet Equinox ACTIV FWD CVT 1.5L DOHC26/28 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options Convenience Package III (Front Passenger 2-Way Power Lumbar Seat Adjuster, Front Passenger 8-Way Power Seat Adjuster, Heated Rear Outboard Seating Positions, Memory Settings, Ventilated Driver Seat, and Ventilated Front Passenger Seat), Preferred Equipment Group XDB, 2-Way Power Driver Lumbar Control Seat Adjuster, 4-Wheel Disc Brakes, 5.81 Final Drive Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver 8-Way Power Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 4-Way Manual Seat Adjuster, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3 Plus, Radio data system, Radio: 11.3" Diagonal Advanced Color LCD Display, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Sueded Microfiber Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Home Remote Non-Functional, Variably intermittent wipers, and Wheels: 17" Dark Android Machined-Face Aluminum.(more)| Mileage | 55,038 |
| Trim | ACTIV |
| Stock # | C260473A |
| VIN | 3GNAXKEG4SL202144 |
| Exterior Color | Green |
| Interior Color | Maple Sugar |
| Drivetrain | FWD |
Disclaimer
Pre-owned vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (770) 872-4759 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 5.9% interest and 20% down payment.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 