Used 2023 GMC Terrain SLT 4D Sport Utility near Dallas, GA
- Was Price
- $22,458.75
- Dealer Discount
- - $2,583.75
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $20,819
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Location: McDonough Nissan Shared - No 30days
24/29 City/Highway MPG
Customer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options Preferred Equipment Group 4SA, 2 USB Data Ports, 2 USB Data Ports w/SD Card Reader, 3.47 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Power Front Passenger Seat, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Deleted 3 Years of OnStar & Connected Services Plan, Driver & Front Passenger Heated Seats, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Passenger 2-Way Power Lumbar, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power Driver Lumbar Control, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: GMC Infotainment Audio System w/8" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7" Silver Painted Aluminum, and Wireless Apple CarPlay/Wireless Android Auto.(more)
Vehicle Details
Similar Vehicle Match
- Was Price
- $25,174.14
- Dealer Discount
- - $2,896.14
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $23,222
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
Crystal Metallic 2023 Chrysler Pacifica Touring L FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT19/28 City/Highway MPGCustomer must present copy of this advertisement to Dealer in…Crystal Metallic 2023 Chrysler Pacifica Touring L FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT19/28 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options Quick Order Package 27L, 10.1" Touchscreen Display, 17" x 7.0" Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Audio memory, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Caprice Leatherette Bucket Seats, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front Fascia Air Deflectors, Front fog lights, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 72,470 |
| Trim | Touring L |
| Stock # | PN7834 |
| VIN | 2C4RC1BGXPR546853 |
| Exterior Color | Granite Crystal Metallic Clear Coat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
- Was Price
- $25,682.64
- Dealer Discount
- - $2,954.64
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $23,672
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
CVT with Xtronic.Garnet Pearl 2023 Nissan Altima 2.5 SL FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V27/37 City/Highway MPGCustomer must present copy of this advertisement to…CVT with Xtronic.Garnet Pearl 2023 Nissan Altima 2.5 SL FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V27/37 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options CVT with Xtronic, 19" Unique Alloy Wheels, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Body-Colored Rear Spoiler, Body-Colored Splash Guards, Brake assist, Bumpers: body-color, Chrome Bumper Protector, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Floor Mats/Trunk Mat/Hideaway Net, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Illuminated Kick Plates, Knee airbag, Leather Shift Knob, Leather-Appointed Seat Trim, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM w/Bose Premium Sound System, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 54,594 |
| Trim | 2.5 SL |
| Stock # | C128209A |
| VIN | 1N4BL4EV4PN376442 |
| Exterior Color | Garnet Pearl Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $944
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
CVT with Xtronic, Charcoal Cloth.Gun Metallic 2023 Nissan Sentra S FWD CVT with Xtronic 2.0L DOHCRecent Arrival! 29/39 City/Highway MPGCustomer must present copy of this…CVT with Xtronic, Charcoal Cloth.Gun Metallic 2023 Nissan Sentra S FWD CVT with Xtronic 2.0L DOHCRecent Arrival! 29/39 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options CVT with Xtronic, Charcoal Cloth, 16" Steel Wheels w/Full Wheel Covers, 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Blind Spot Warning, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Clear Rear Bumper Protector, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Midyear Change, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 47,893 |
| Trim | S |
| Stock # | Y291241A |
| VIN | 3N1AB8BV2PY309395 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Disclaimer
Pre-owned vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (770) 872-4759 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 5.9% interest and 20% down payment.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close
