Used 2018 Mercedes-Benz E-Class E 400 2D Coupe near Dallas, GA
- Was Price
- $20,552.28
- Dealer Discount
- - $2,364.42
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $19,131.86
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Location: Conyers Nissan - Shared
Black 2018 Mercedes-Benz E-Class E 400 4MATIC®® 4MATIC®® 9-Speed Automatic 3.0L V6 BiTurbo
20/26 City/Highway MPG
Customer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options 4MATIC®®, 18" 5-Spoke Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay®/Android Auto®, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Emergency communication system: mbrace2™, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: Homelink, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather Upholstery, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats w/Memory, Power moonroof: Panorama, Power passenger seat, Power Passenger Seat w/Memory, Power steering, Power windows, Premium audio system: COMAND®®, Radio data system, Radio: COMAND®® Navigation, Rain sensing wipers, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Weather band radio.(more)
Vehicle Details
Similar Vehicle Match
- Was Price
- $30,440.30
- Dealer Discount
- - $3,501.98
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $27,882.32
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
Sterling Gray Metallic 2023 Chevrolet Blazer LT FWD 9-Speed Automatic with Overdrive 2.0L TurbochargedOdometer is 18472 miles below market average! 22/29 City/Highway MPGCustomer…Sterling Gray Metallic 2023 Chevrolet Blazer LT FWD 9-Speed Automatic with Overdrive 2.0L TurbochargedOdometer is 18472 miles below market average! 22/29 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options Convenience Package (Adaptive Cruise Control, Black Roof-Mounted Side Rails, Enhanced Automatic Emergency Braking, Heated Driver & Front Passenger Seats, Inside Rear-View Auto-Dimming Mirror, Rear Power Programmable Liftgate, Universal Home Remote, and Wireless Charging), Driver Confidence Package (Lane Change Alert w/Side Blind Zone Alert, Rear Cross Traffic Alert, and Rear Park Assist w/Audible Warning), Floor Liner Package (LPO) (1st & 2nd Row All-Weather Floor Liners (LPO) and Integrated Cargo Liner (LPO)), Midnight/Sport Edition (Front & Rear Black Bowties and Wheels: 18" High Gloss Black Painted Aluminum), Preferred Equipment Group 2LT, 170 Amp Alternator, 3.47 Final Drive Axle Ratio, 4-Way Manual Front Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, ABS brakes, Air conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Not Equipped w/Rear Park Assist, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver Lumbar Control, Power driver seat, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3 Plus, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet Infotainment 3 Plus System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Ride & Handling Suspension, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18" Grazen Metallic Aluminum.(more)| Mileage | 17,789 |
| Trim | LT |
| Stock # | PN1550 |
| VIN | 3GNKBCR40PS222753 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Was Price
- $38,565.45
- Dealer Discount
- - $4,436.73
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $35,072.72
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
White Metallic 2022 Lincoln Aviator Reserve RWD 10-Speed Automatic 3.0L V618/26 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the…White Metallic 2022 Lincoln Aviator Reserve RWD 10-Speed Automatic 3.0L V618/26 City/Highway MPGCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options Elements Package Plus (Auto Air Refresh, Auto Heated/Ventilated Driver & Passenger Seats, Heated Steering Wheel, Heated VisioBlade Wipers, and Heated/Ventilated 2nd Row Outboard Seats), Equipment Group 201A (Head-Up Display and Phone As A Key), Lincoln Co-Pilot360 1.5 Plus (Active Park Assist 2.0, Evasive Steering Assist, Intelligent Adaptive Cruise Control, and Reverse Brake Assist), 14 Speakers, 3.58 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic Vista Roof, Power passenger seat, Power steering, Power windows, Premium Lthr Heated/Ventilated Fnt Captain's Chairs, Radio data system, Radio: Revel AM/FM Audio System w/14 Speakers, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear dual zone A/C, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, SYNC 3 Communication & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Bright-Machined Aluminum.(more)| Mileage | 74,976 |
| Trim | Reserve |
| Stock # | PN1567 |
| VIN | 5LM5J7WC2NGL17380 |
| Exterior Color | White Metallic |
| Interior Color | Sandstone |
| Drivetrain | RWD |
- Was Price
- $43,583.22
- Dealer Discount
- - $5,014
- Dealer Doc Fee
- +$799
- e-file Fee
- +$145
- Paulding Price
- $39,513.22
-
Customer must present copy of this advertisement to Dealer in order to receive the advertised priceCustomer must present copy of this advertisement to Dealer in order to receive the advertised price. Vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Must finance through dealer to qualify for advertised price. With approved credit. Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser.
Description
Black Metallic 2022 Lincoln Aviator Reserve AWD 10-Speed Automatic 3.0L V6Customer must present copy of this advertisement to Dealer in order to receive the advertised price.…Black Metallic 2022 Lincoln Aviator Reserve AWD 10-Speed Automatic 3.0L V6Customer must present copy of this advertisement to Dealer in order to receive the advertised price. Check out all these great options Elements Package Plus (Auto Air Refresh, Auto Heated/Ventilated Driver & Passenger Seats, Heated Steering Wheel, Heated VisioBlade Wipers, and Heated/Ventilated 2nd Row Outboard Seats), Equipment Group 201A (Head-Up Display and Phone As A Key), Lincoln Co-Pilot360 1.5 Plus (Active Park Assist 2.0, Evasive Steering Assist, Intelligent Adaptive Cruise Control, and Reverse Brake Assist), 14 Speakers, 3.58 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air conditioning, All-Weather 1st & 2nd Row Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Full Rear Console, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic Vista Roof, Power passenger seat, Power steering, Power windows, Premium Lthr Heated/Ventilated Fnt Captain's Chairs, Radio data system, Radio: Revel AM/FM Audio System w/14 Speakers, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear dual zone A/C, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, SYNC 3 Communication & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" Bright-Machined Aluminum, and Wheels: 22" Bright-Machined Aluminum.(more)| Mileage | 88,221 |
| Trim | Reserve |
| Stock # | PN1586 |
| VIN | 5LM5J7XC7NGL08401 |
| Exterior Color | Black Metallic |
| Interior Color | Roast |
| Drivetrain | AWD |
Disclaimer
Pre-owned vehicle pricing includes all offers, incentives, dealer doc fee ($799), and e-filing fee ($145). Tax, Title, and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (770) 872-4759 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 5.9% interest and 20% down payment.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close
